Papamoa Beach
All rentals, all sizes
$708–$798across its areas /wk
Across Papamoa Beach's 9 statistical areas, the published median weekly rent for all rentals ranged from $708 to $798 in April–June 2026, from 231 bonds lodged across 9 of them. MBIE publishes each area separately, so there is no single Papamoa Beach median.
| Area | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| Te Maunga South | $775 | $736–$834 | 18 | +3.3% |
| Pacific View | $740 | $710–$810 | 9 | -0.7% |
| Palm Beach North | $725 | $655–$795 | 15 | +6.6% |
| Palm Beach South-Gravatt | $798 | $724–$906 | 18 | +4.3% |
| Papamoa Beach North | $710 | $668–$773 | 21 | 0% |
| Doncaster | $745 | $698–$810 | 21 | +3.5% |
| Papamoa Beach South | $720 | $680–$780 | 21 | +4.3% |
| Motiti | $708 | $635–$806 | 24 | -5.6% |
| Wairakei | $730 | $695–$770 | 84 | 0% |
Show me
Pick a property type and size to update the figures.