Papakura
All rentals, all sizes
$558–$685across its areas /wk
Across Papakura's 10 statistical areas, the published median weekly rent for all rentals ranged from $558 to $685 in April–June 2026, from 333 bonds lodged across 9 of them. MBIE publishes each area separately, so there is no single Papakura median.
| Area | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| Takanini South East | $685 | $630–$720 | 63 | +0.7% |
| Papakura West | $570 | $510–$650 | 15 | +8.6% |
| Papakura North | $580 | $520–$640 | 48 | -10.8% |
| Papakura Central | $558 | $499–$640 | 66 | +1.5% |
| Papakura North East | $650 | $573–$745 | 33 | -1.5% |
| Papakura Kelvin | $650 | $595–$691 | 36 | 0% |
| Papakura Massey Park | $595 | $540–$680 | 33 | -8.5% |
| Papakura East | $665 | $610–$815 | 15 | -2.2% |
| Papakura Industrial | Not published this quarter (fewer than 5 bonds) | |||
| Red Hill | $650 | $605–$700 | 24 | 0% |
Show me
Pick a property type and size to update the figures.