Mount Wellington
All rentals, all sizes
$593–$710across its areas /wk
Across Mount Wellington's 10 statistical areas, the published median weekly rent for all rentals ranged from $593 to $710 in April–June 2026, from 375 bonds lodged across 9 of them. MBIE publishes each area separately, so there is no single Mount Wellington median.
| Area | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| Mount Wellington North West | $630 | $553–$738 | 30 | -1.6% |
| Mount Wellington North East | $600 | $558–$731 | 24 | +1.7% |
| Mount Wellington Ferndale | $593 | $499–$745 | 36 | -5.1% |
| Mount Wellington East | $600 | $539–$700 | 18 | -7.7% |
| Mount Wellington West | $708 | $645–$775 | 33 | +1.1% |
| Panmure West | $610 | $525–$675 | 93 | |
| Mount Wellington Central | $710 | $614–$780 | 72 | +7.6% |
| Sylvia Park | Not published this quarter (fewer than 5 bonds) | |||
| Mount Wellington South West | $660 | $640–$700 | 45 | -2.9% |
| Mount Wellington South East | $645 | $565–$665 | 24 | -0.8% |
Show me
Pick a property type and size to update the figures.