Mount Roskill
All rentals, all sizes
$650–$825across its areas /wk
Across Mount Roskill's 9 statistical areas, the published median weekly rent for all rentals ranged from $650 to $825 in April–June 2026, from 174 bonds lodged across 9 of them. MBIE publishes each area separately, so there is no single Mount Roskill median.
| Area | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| Lynfield North | $660 | $600–$690 | 15 | -2.9% |
| Mount Roskill North | $650 | $580–$845 | 21 | -1.5% |
| Mount Roskill White Swan | $700 | $650–$800 | 39 | 0% |
| Mount Roskill Central North | $730 | $655–$880 | 12 | +5.8% |
| Three Kings West | $765 | $610–$850 | 12 | +9.3% |
| Mount Roskill Central South | $750 | $688–$750 | 18 | +7.1% |
| Mount Roskill South | $825 | $683–$895 | 18 | +13% |
| Hillsborough West (Auckland) | $690 | $565–$785 | 24 | -0.7% |
| Waikowhai North | $675 | $650–$710 | 15 | +7.1% |
Show me
Pick a property type and size to update the figures.