Kaiapoi
All rentals, all sizes
$580–$675across its areas /wk
Across Kaiapoi's 8 statistical areas, the published median weekly rent for all rentals ranged from $580 to $675 in April–June 2026, from 45 bonds lodged across 5 of them. MBIE publishes each area separately, so there is no single Kaiapoi median.
| Area | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| Pegasus Bay | $600 | $580–$650 | 9 | -4% |
| Kaiapoi North West | $590 | $498–$685 | 6 | +6.3% |
| Silverstream (Waimakariri District) | $645 | $612–$678 | 12 | +2.4% |
| Sovereign Palms | $675 | $633–$710 | 9 | +9.8% |
| Kaiapoi West | Not published this quarter (fewer than 5 bonds) | |||
| Kaiapoi Central | $580 | $560–$600 | 9 | |
| Kaiapoi South | Not published this quarter (fewer than 5 bonds) | |||
| Kaiapoi East | Not published this quarter (fewer than 5 bonds) | |||
Show me
Pick a property type and size to update the figures.