Henderson
All rentals, all sizes
$535–$770across its areas /wk
Across Henderson's 13 statistical areas, the published median weekly rent for all rentals ranged from $535 to $770 in April–June 2026, from 270 bonds lodged across 12 of them. MBIE publishes each area separately, so there is no single Henderson median.
| Area | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| Henderson Larnoch | $650 | $591–$738 | 24 | +3.2% |
| Henderson Lincoln West | $605 | $564–$680 | 30 | -6.9% |
| Henderson Lincoln East | Not published this quarter (fewer than 5 bonds) | |||
| Henderson Lincoln South | $645 | $590–$738 | 24 | +7.5% |
| Summerland South | $770 | $655–$840 | 9 | -4.9% |
| Summerland North | $700 | $623–$780 | 12 | -11.4% |
| Henderson North | $590 | $540–$650 | 39 | -1.7% |
| Western Heights (Auckland) | $695 | $610–$850 | 15 | -0.7% |
| Henderson Central | $535 | $515–$608 | 21 | +2.9% |
| Henderson Valley Park | $590 | $569–$630 | 6 | 0% |
| Henderson North East | $650 | $550–$691 | 30 | +8.3% |
| McLaren Park | $650 | $585–$700 | 30 | +4.3% |
| Henderson East | $670 | $593–$725 | 30 | +12.6% |
Show me
Pick a property type and size to update the figures.