Havelock North
All rentals, all sizes
$620–$700across its areas /wk
Across Havelock North's 8 statistical areas, the published median weekly rent for all rentals ranged from $620 to $700 in April–June 2026, from 60 bonds lodged across 4 of them. MBIE publishes each area separately, so there is no single Havelock North median.
| Area | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| Lucknow | Not published this quarter (fewer than 5 bonds) | |||
| Karanema-St Hill | $620 | $600–$630 | 9 | +5.1% |
| Havelock North-Central | $650 | $590–$675 | 9 | +11.1% |
| Brookvale | Not published this quarter (fewer than 5 bonds) | |||
| Iona | $700 | $650–$760 | 27 | +4.5% |
| Hereworth | $680 | $650–$750 | 15 | -1.2% |
| Te Mata Hills | Not published this quarter (fewer than 5 bonds) | |||
| Havelock Hills | Not published this quarter (fewer than 5 bonds) | |||
Show me
Pick a property type and size to update the figures.