Cambridge
All rentals, all sizes
$585–$850across its areas /wk
Across Cambridge's 8 statistical areas, the published median weekly rent for all rentals ranged from $585 to $850 in April–June 2026, from 66 bonds lodged across 5 of them. MBIE publishes each area separately, so there is no single Cambridge median.
| Area | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| Fencourt | Not published this quarter (fewer than 5 bonds) | |||
| Hautapu | Not published this quarter (fewer than 5 bonds) | |||
| Cambridge North | $785 | $690–$860 | 15 | +1.9% |
| Cambridge West | $685 | $535–$760 | 21 | +2.2% |
| Cambridge East | $625 | $538–$655 | 18 | -0.8% |
| Oaklands-St Kilda | $850 | $830–$888 | 6 | +10.4% |
| Pukerimu | Not published this quarter (fewer than 5 bonds) | |||
| Cambridge Central | $585 | $529–$611 | 6 | +8.3% |
Show me
Pick a property type and size to update the figures.