Auckland Central
All rentals, all sizes
$400–$750across its areas /wk
Across Auckland Central's 13 statistical areas, the published median weekly rent for all rentals ranged from $400 to $750 in April–June 2026, from 1,239 bonds lodged across 13 of them. MBIE publishes each area separately, so there is no single Auckland Central median.
| Area | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| Wynyard-Viaduct | $750 | $650–$1,000 | 45 | -3.8% |
| Victoria Park | $550 | $443–$620 | 126 | +3.2% |
| Hobson Ridge North | $490 | $411–$570 | 144 | +4.3% |
| Queen Street | $510 | $450–$640 | 69 | -5.6% |
| Quay Street-Customs Street | $680 | $550–$860 | 63 | +23.6% |
| Hobson Ridge Central | $450 | $400–$500 | 147 | -0.7% |
| Shortland Street | $510 | $440–$750 | 75 | +2% |
| Hobson Ridge South | $450 | $310–$513 | 57 | -1.1% |
| Queen Street South West | $440 | $330–$553 | 114 | -2.2% |
| Karangahape | $470 | $420–$625 | 90 | -6.9% |
| Anzac Avenue | $480 | $420–$570 | 135 | 0% |
| Auckland-University | $539 | $491–$539 | 72 | +19.8% |
| Symonds Street North West | $400 | $360–$480 | 102 | -4.8% |
Show me
Pick a property type and size to update the figures.