Newtown South
All rentals, all sizes
$620median /wk
Half of rents fall between $515 and $723 a week.
24 bonds lodged in the quarter · Apr–Jun 2026
The median weekly rent across all rentals in Newtown South is $620 for Apr–Jun 2026, from 24 bonds lodged that quarter. That is up 3.3% on a year earlier. The table below has the median, quartiles and bond count for each property type and size.
Show me
Every published cell · Apr–Jun 2026
Newtown South rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | $620 | $515–$723 | 24 | +3.3% |
| 1-bedroom homes | $550 | $488–$720 | 15 | +42.9% |
| 2-bedroom homes | $605 | $520–$698 | 6 | +5.2% |
| 3-bedroom homes | $678 | $656–$693 | 6 | -12.5% |
| 4-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| Apartments, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom apartment | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | $500 | $473–$540 | 6 | -4.8% |
| 1-bedroom flat | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | $675 | $520–$740 | 21 | +3.8% |
| 1-bedroom house | $600 | $500–$750 | 15 | |
| 2-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| Rooms, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom room | Not published this quarter (fewer than 5 bonds) | |||
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.