Kingston-Mornington-Vogeltown
All rentals, all sizes
$540median /wk
Half of rents fall between $500 and $650 a week.
39 bonds lodged in the quarter · Apr–Jun 2026
The median weekly rent across all rentals in Kingston-Mornington-Vogeltown is $540 for Apr–Jun 2026, from 39 bonds lodged that quarter. That is down 0.9% on a year earlier. The table below has the median, quartiles and bond count for each property type and size.
Show me
Every published cell · Apr–Jun 2026
Kingston-Mornington-Vogeltown rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | $540 | $500–$650 | 39 | -0.9% |
| 1-bedroom homes | $535 | $424–$625 | 18 | +22.1% |
| 2-bedroom homes | $518 | $500–$530 | 12 | -5% |
| 3-bedroom homes | $690 | $640–$808 | 9 | +10.4% |
| 4-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| Apartments, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom apartment | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | $508 | $465–$530 | 6 | -2.3% |
| 1-bedroom flat | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | $623 | $523–$690 | 24 | +3.8% |
| 1-bedroom house | $590 | $508–$681 | 12 | |
| 2-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom houses | $690 | $640–$808 | 9 | +0.3% |
| 4-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| Rooms, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom room | Not published this quarter (fewer than 5 bonds) | |||
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.