Berhampore
All rentals, all sizes
$573median /wk
Half of rents fall between $446 and $750 a week.
36 bonds lodged in the quarter · Apr–Jun 2026
The median weekly rent across all rentals in Berhampore is $573 for Apr–Jun 2026, from 36 bonds lodged that quarter. That is down 2.1% on a year earlier. The table below has the median, quartiles and bond count for each property type and size.
Show me
Every published cell · Apr–Jun 2026
Berhampore rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | $573 | $446–$750 | 36 | -2.1% |
| 1-bedroom homes | $550 | $400–$750 | 15 | +27.9% |
| 2-bedroom homes | $508 | $349–$589 | 12 | -1% |
| 3-bedroom homes | $745 | $584–$761 | 6 | +0.7% |
| 4-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| Apartments, all sizes | $495 | $375–$520 | 9 | |
| 1-bedroom apartment | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom apartments | $495 | $398–$523 | 9 | |
| 3-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom flat | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | $650 | $550–$780 | 27 | -6.5% |
| 1-bedroom house | $595 | $535–$750 | 9 | |
| 2-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom houses | $745 | $584–$761 | 6 | +0.7% |
| 4-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| Rooms, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom room | Not published this quarter (fewer than 5 bonds) | |||
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.