Silverstream (Upper Hutt City)
All rentals, all sizes
$740median /wk
Half of rents fall between $690 and $750 a week.
15 bonds lodged in the quarter · Apr–Jun 2026
The median weekly rent across all rentals in Silverstream (Upper Hutt City) is $740 for Apr–Jun 2026, from 15 bonds lodged that quarter. That is up 6.5% on a year earlier. The table below has the median, quartiles and bond count for each property type and size.
Show me
Every published cell · Apr–Jun 2026
Silverstream (Upper Hutt City) rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | $740 | $690–$750 | 15 | +6.5% |
| 1-bedroom homes | $750 | $688–$786 | 6 | |
| 2-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom homes | $740 | $700–$750 | 6 | |
| 4-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | $740 | $690–$750 | 15 | 0% |
| 1-bedroom house | $750 | $688–$786 | 6 | |
| 2-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom houses | $740 | $700–$750 | 6 | |
| 4-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.