Enderley South
All rentals, all sizes
$540median /wk
Half of rents fall between $490 and $595 a week.
33 bonds lodged in the quarter · Apr–Jun 2026
The median weekly rent across all rentals in Enderley South is $540 for Apr–Jun 2026, from 33 bonds lodged that quarter. That is up 5.9% on a year earlier. The table below has the median, quartiles and bond count for each property type and size.
Show me
Every published cell · Apr–Jun 2026
Enderley South rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | $540 | $490–$595 | 33 | +5.9% |
| 1-bedroom homes | $510 | $490–$595 | 15 | -9.7% |
| 2-bedroom homes | $540 | $540–$560 | 9 | +5.9% |
| 3-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| Apartments, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | $550 | $510–$620 | 27 | -0.9% |
| 1-bedroom house | $515 | $490–$595 | 12 | -8.8% |
| 2-bedroom houses | $540 | $530–$565 | 9 | +1.9% |
| 3-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| Rooms, all sizes | $335 | $328–$343 | 6 | |
| 1-bedroom room | Not published this quarter (fewer than 5 bonds) | |||
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.