Claudelands
All rentals, all sizes
$400median /wk
Half of rents fall between $350 and $575 a week.
45 bonds lodged in the quarter · Apr–Jun 2026
The median weekly rent across all rentals in Claudelands is $400 for Apr–Jun 2026, from 45 bonds lodged that quarter. That is down 4.8% on a year earlier. The table below has the median, quartiles and bond count for each property type and size.
Show me
Every published cell · Apr–Jun 2026
Claudelands rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | $400 | $350–$575 | 45 | -4.8% |
| 1-bedroom homes | $380 | $345–$473 | 33 | +4.1% |
| 2-bedroom homes | $420 | $400–$495 | 9 | -13.4% |
| 3-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| Apartments, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom apartment | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | $348 | $340–$356 | 6 | -13% |
| 1-bedroom flat | $348 | $340–$356 | 6 | -3.3% |
| 2-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | $420 | $380–$620 | 33 | -6.7% |
| 1-bedroom house | $400 | $355–$538 | 21 | -4.8% |
| 2-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| Rooms, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom room | Not published this quarter (fewer than 5 bonds) | |||
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.