Frankton Arm
All rentals, all sizes
$750median /wk
Half of rents fall between $568 and $919 a week.
30 bonds lodged in the quarter · Apr–Jun 2026
The median weekly rent across all rentals in Frankton Arm is $750 for Apr–Jun 2026, from 30 bonds lodged that quarter. That is down 6.2% on a year earlier. The table below has the median, quartiles and bond count for each property type and size.
Show me
Every published cell · Apr–Jun 2026
Frankton Arm rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | $750 | $568–$919 | 30 | -6.2% |
| 1-bedroom homes | $750 | $560–$800 | 15 | |
| 2-bedroom homes | $750 | $745–$790 | 6 | 0% |
| 3-bedroom homes | $913 | $385–$1,063 | 6 | |
| 4-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| Apartments, all sizes | $750 | $740–$820 | 9 | +7.9% |
| 1-bedroom apartment | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom flat | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | $770 | $609–$1,031 | 24 | -19.8% |
| 1-bedroom house | $750 | $750–$800 | 9 | |
| 2-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom houses | $975 | $350–$1,075 | 9 | |
| 4-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| Rooms, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom room | Not published this quarter (fewer than 5 bonds) | |||
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.