Campus North
Show me
Every published cell · Apr–Jun 2026
Campus North rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| Apartments, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom apartment | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom flat | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom house | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| Rooms, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom room | Not published this quarter (fewer than 5 bonds) | |||
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.