Spring Creek-Grovetown
Show me
Every published cell · Apr–Jun 2026
Spring Creek-Grovetown rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom house | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.