Papaioea North
All rentals, all sizes
$430median /wk
Half of rents fall between $345 and $598 a week.
51 bonds lodged in the quarter · Apr–Jun 2026
The median weekly rent across all rentals in Papaioea North is $430 for Apr–Jun 2026, from 51 bonds lodged that quarter. That is up 2.4% on a year earlier. The table below has the median, quartiles and bond count for each property type and size.
Show me
Every published cell · Apr–Jun 2026
Papaioea North rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | $430 | $345–$598 | 51 | +2.4% |
| 1-bedroom homes | $425 | $345–$599 | 30 | |
| 2-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom homes | $580 | $534–$630 | 6 | 0% |
| 4-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| Apartments, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | $440 | $423–$525 | 6 | 0% |
| 1-bedroom flat | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | $525 | $425–$645 | 33 | +25% |
| 1-bedroom house | $595 | $450–$650 | 15 | |
| 2-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom houses | $580 | $534–$630 | 6 | -8.7% |
| 4-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| Rooms, all sizes | $230 | $230–$230 | 6 | |
| 1-bedroom room | $230 | $230–$230 | 6 | |
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.