Riccarton West
All rentals, all sizes
$530median /wk
Half of rents fall between $350 and $593 a week.
57 bonds lodged in the quarter · Apr–Jun 2026
The median weekly rent across all rentals in Riccarton West is $530 for Apr–Jun 2026, from 57 bonds lodged that quarter. That is down 1.9% on a year earlier. The table below has the median, quartiles and bond count for each property type and size.
Show me
Every published cell · Apr–Jun 2026
Riccarton West rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | $530 | $350–$593 | 57 | -1.9% |
| 1-bedroom homes | $520 | $330–$565 | 39 | +100% |
| 2-bedroom homes | $530 | $493–$556 | 6 | +1.9% |
| 3-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom homes | $585 | $370–$680 | 6 | -4.9% |
| 5+ bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| Apartments, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | $305 | $273–$358 | 6 | -44% |
| 1-bedroom flat | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | $550 | $522–$620 | 42 | 0% |
| 1-bedroom house | $550 | $520–$597 | 27 | +66.7% |
| 2-bedroom houses | $545 | $525–$569 | 6 | +6.9% |
| 3-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom houses | $660 | $603–$733 | 6 | |
| 5+ bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| Rooms, all sizes | $270 | $260–$273 | 6 | +5.9% |
| 1-bedroom room | $270 | $260–$273 | 6 | +5.9% |
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.