Phillipstown
All rentals, all sizes
$490median /wk
Half of rents fall between $399 and $520 a week.
81 bonds lodged in the quarter · Apr–Jun 2026
The median weekly rent across all rentals in Phillipstown is $490 for Apr–Jun 2026, from 81 bonds lodged that quarter. That is up 2.1% on a year earlier. The table below has the median, quartiles and bond count for each property type and size.
Show me
Every published cell · Apr–Jun 2026
Phillipstown rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | $490 | $399–$520 | 81 | +2.1% |
| 1-bedroom homes | $490 | $380–$520 | 60 | +24.1% |
| 2-bedroom homes | $465 | $423–$500 | 12 | -1.1% |
| 3-bedroom homes | $620 | $550–$630 | 9 | +24% |
| 4-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| Apartments, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom apartment | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | $106 | $102–$395 | 15 | -72.7% |
| 1-bedroom flat | $102 | $102–$106 | 9 | -54.7% |
| 2-bedroom flats | $415 | $398–$430 | 6 | -5.7% |
| 3-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | $500 | $460–$546 | 60 | 0% |
| 1-bedroom house | $500 | $460–$520 | 45 | +5.3% |
| 2-bedroom houses | $500 | $488–$503 | 6 | +1% |
| 3-bedroom houses | $620 | $550–$630 | 9 | +17.4% |
| 4-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| Rooms, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom room | Not published this quarter (fewer than 5 bonds) | |||
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.