Christchurch Central-North
All rentals, all sizes
$499median /wk
Half of rents fall between $400 and $550 a week.
105 bonds lodged in the quarter · Apr–Jun 2026
The median weekly rent across all rentals in Christchurch Central-North is $499 for Apr–Jun 2026, from 105 bonds lodged that quarter. That is down 0.2% on a year earlier. The table below has the median, quartiles and bond count for each property type and size.
Show me
Every published cell · Apr–Jun 2026
Christchurch Central-North rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | $499 | $400–$550 | 105 | -0.2% |
| 1-bedroom homes | $490 | $350–$550 | 75 | +24.1% |
| 2-bedroom homes | $500 | $473–$535 | 27 | 0% |
| 3-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| Apartments, all sizes | $495 | $473–$545 | 21 | -2% |
| 1-bedroom apartment | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom apartments | $480 | $465–$500 | 15 | -5.9% |
| 3-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | $270 | $102–$385 | 9 | -32.2% |
| 1-bedroom flat | $102 | $96–$320 | 9 | -70.9% |
| 2-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | $510 | $423–$555 | 75 | -1.9% |
| 1-bedroom house | $500 | $405–$555 | 57 | +4.2% |
| 2-bedroom houses | $525 | $508–$543 | 12 | -2.8% |
| 3-bedroom houses | $605 | $530–$688 | 6 | |
| 4-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| Rooms, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom room | Not published this quarter (fewer than 5 bonds) | |||
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.