Christchurch Central-East
All rentals, all sizes
$500median /wk
Half of rents fall between $445 and $550 a week.
141 bonds lodged in the quarter · Apr–Jun 2026
The median weekly rent across all rentals in Christchurch Central-East is $500 for Apr–Jun 2026, from 141 bonds lodged that quarter. That is unchanged on a year earlier. The table below has the median, quartiles and bond count for each property type and size.
Show me
Every published cell · Apr–Jun 2026
Christchurch Central-East rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | $500 | $445–$550 | 141 | 0% |
| 1-bedroom homes | $497 | $424–$550 | 114 | +18.9% |
| 2-bedroom homes | $520 | $450–$580 | 21 | -1.9% |
| 3-bedroom homes | $650 | $575–$818 | 6 | +18.2% |
| 4-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| Apartments, all sizes | $488 | $446–$580 | 24 | -9.6% |
| 1-bedroom apartment | $450 | $423–$488 | 9 | 0% |
| 2-bedroom apartments | $535 | $450–$670 | 12 | -2.7% |
| 3-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | $400 | $251–$460 | 9 | -13% |
| 1-bedroom flat | $410 | $177–$479 | 6 | +28.1% |
| 2-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | $500 | $470–$560 | 99 | 0% |
| 1-bedroom house | $500 | $465–$560 | 84 | +17.6% |
| 2-bedroom houses | $518 | $500–$550 | 6 | -2.3% |
| 3-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 5+ bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| Rooms, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom room | Not published this quarter (fewer than 5 bonds) | |||
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.