Charleston (Christchurch City)
All rentals, all sizes
$520median /wk
Half of rents fall between $453 and $550 a week.
42 bonds lodged in the quarter · Apr–Jun 2026
The median weekly rent across all rentals in Charleston (Christchurch City) is $520 for Apr–Jun 2026, from 42 bonds lodged that quarter. That is up 5.1% on a year earlier. The table below has the median, quartiles and bond count for each property type and size.
Show me
Every published cell · Apr–Jun 2026
Charleston (Christchurch City) rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | $520 | $453–$550 | 42 | +5.1% |
| 1-bedroom homes | $517 | $445–$550 | 30 | +36.4% |
| 2-bedroom homes | $503 | $458–$528 | 6 | +3.7% |
| 3-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| Apartments, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom apartment | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom flat | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | $525 | $490–$568 | 33 | +5% |
| 1-bedroom house | $520 | $480–$550 | 24 | +32.3% |
| 2-bedroom houses | $535 | $519–$575 | 6 | +9.2% |
| 3-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| Rooms, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom room | Not published this quarter (fewer than 5 bonds) | |||
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.