Addington East
All rentals, all sizes
$528median /wk
Half of rents fall between $494 and $576 a week.
69 bonds lodged in the quarter · Apr–Jun 2026
The median weekly rent across all rentals in Addington East is $528 for Apr–Jun 2026, from 69 bonds lodged that quarter. That is down 0.4% on a year earlier. The table below has the median, quartiles and bond count for each property type and size.
Show me
Every published cell · Apr–Jun 2026
Addington East rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | $528 | $494–$576 | 69 | -0.4% |
| 1-bedroom homes | $525 | $493–$570 | 45 | +70.5% |
| 2-bedroom homes | $500 | $490–$520 | 9 | +3.1% |
| 3-bedroom homes | $600 | $580–$630 | 9 | +6.6% |
| 4-bedroom homes | $530 | $360–$735 | 9 | |
| 5+ bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| Apartments, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | $269 | $99–$451 | 6 | -38.9% |
| 1-bedroom flat | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | $535 | $500–$580 | 57 | -2.7% |
| 1-bedroom house | $530 | $500–$575 | 36 | |
| 2-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom houses | $600 | $595–$643 | 6 | +6.6% |
| 4-bedroom houses | $530 | $360–$735 | 9 | |
| 5+ bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| Rooms, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom room | Not published this quarter (fewer than 5 bonds) | |||
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.