Onehunga Central
All rentals, all sizes
$560median /wk
Half of rents fall between $468 and $638 a week.
57 bonds lodged in the quarter · Apr–Jun 2026
The median weekly rent across all rentals in Onehunga Central is $560 for Apr–Jun 2026, from 57 bonds lodged that quarter. That is down 3.9% on a year earlier. The table below has the median, quartiles and bond count for each property type and size.
Show me
Every published cell · Apr–Jun 2026
Onehunga Central rent by property type and size
| Home | Median /wk | Middle half | Bonds lodged | 1 yr |
|---|---|---|---|---|
| All rentals | $560 | $468–$638 | 57 | -3.9% |
| 1-bedroom homes | $475 | $435–$576 | 30 | -5.9% |
| 2-bedroom homes | $585 | $560–$605 | 18 | -1.7% |
| 3-bedroom homes | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom homes | $740 | $675–$816 | 6 | |
| Apartments, all sizes | $553 | $503–$615 | 12 | -2.1% |
| 1-bedroom apartment | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom apartments | Not published this quarter (fewer than 5 bonds) | |||
| Flats, all sizes | Not published this quarter (fewer than 5 bonds) | |||
| 1-bedroom flat | Not published this quarter (fewer than 5 bonds) | |||
| 2-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| 3-bedroom flats | Not published this quarter (fewer than 5 bonds) | |||
| Houses, all sizes | $595 | $550–$675 | 33 | -12.5% |
| 1-bedroom house | $550 | $465–$610 | 15 | |
| 2-bedroom houses | $585 | $580–$600 | 9 | +2.1% |
| 3-bedroom houses | Not published this quarter (fewer than 5 bonds) | |||
| 4-bedroom houses | $740 | $675–$816 | 6 | |
| Rooms, all sizes | $400 | $390–$450 | 9 | -4.8% |
| 1-bedroom room | $400 | $390–$450 | 9 | |
Published medians and quartiles for bonds lodged in Apr–Jun 2026, from MBIE's detailed quarterly rental-bond data. "1 yr" is the change in the median over the past 12 months.